Sony SKU: ILCZVE10L/B | Helix SKU: SYILCZVE10LB
Overview
Sensor Resolution |
24.2 Megapixel |
Optical Sensor Type | Exmor CMOS |
Total Pixels | 25,000,000 pixels |
Effective Pixels | 24,200,000 pixels |
Optical Sensor Size | APS-C (23.5 x 15.6 mm) |
Field of View Crop Factor | 1.5 |
Frame Rate (Max Resolution) | 30 fps |
ISO (Max) | 51,200 |
Native ISO | 100-32,000 |
Extended ISO (Max) | 51,200 |
Extended ISO (Min) | 50 |
Image Processor | BIONZ X |
Image Stabilizer | Electronic (with Active Mode) |
Face Detection | Eye Detect AF, Face Detection AF/AE, Self Portrait Auto Shutter |
HDR Mode | Auto HDR mode |
Print Standard | DPOF support, Exif Print support, PRINT Image Matching |
Auto Focus | TTL contrast and phase detection |
Auto Focus Points (Zones) Quantity | 425 |
AE/AF Control | Subject-tracking AF, Eye detection AF, Eye priority AF |
Digital Video Format | H.264, XAVC S |
Image Recording Format | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 3840 x 2160 |
Audio Signal Format | Linear PCM |
Auto Focus Features | Predictive Focus Control |
Interface | HDMI, USB 3.1, Wireless LAN, Bluetooth 4.1 |
Connectivity Features | Remote control via mobile devices, remote live view |
Light Sensitivity |
ISO 50, ISO 51,200, ISO 100-32,000 |
Exposure Metering | Multi-segment, center-weighted, spot, average, highlight-weighted |
Exposure Metering Zones | 1,200 |
Exposure Modes | Program, bulb, automatic, manual, aperture-priority, shutter-priority |
Shooting Programs | Landscape, portrait mode, macro, night portrait, night scene, sports mode, sunset, handheld twilight, anti-motion blur |
Special Effects | Black & White, Sepia, Vivid, Sunset, Soft Focus, Illustration, Landscape, Portrait, Water Color, Miniature, Retro, partial color, Toy camera, Posterization, High contrast monochrome, Pop Color, HDR Painting, Rich-tone monochrome, Soft High-key |
White Balance | Custom, automatic, presets |
White Balance Presets | Incandescent, fluorescent, cloudy, flash, daylight, shade, underwater, 2500K - 9900K |
Shutter Type | Electronic, mechanical electronically-controlled |
Max Shutter Speed | 1/4000 sec |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps |
White Balance Bracketing | Yes |
X-Sync Speed | 1/160 sec |
Exposure Range | EV -2-20 (ISO 100) |
Lens Mounting Type |
Sony E-Mount |
Continuous Shooting Speed |
8 frames per second, 3 frames per second, 6 frames per second, 11 frames per second |
Self-Timer | 10 sec, 2 sec, 5 sec |
Flash Terminal | Hot Shoe |
Additional Features | Built-in speaker, AE lock, AF lock, interval shooting mode, Dynamic Range Optimizer, USB charging, Chromatic Aberration Compensation (CAC), x.v.Color technology, Intelligent AUTO (iAUTO), Touch Shutter technology, fast motion recording, Superior Auto mode, Clear Image Zoom, noise reduction over long exposures, Lens Distortion Correction, high ISO speed noise reduction, silent shooting, BRAVIA Sync function, GPS via mobile, slow motion recording, HDR Movie mode, peripheral shading correction, Background Defocus function |
Type |
3" LCD display |
Display Format | 921,600 pixels |
Display Form Factor | Rotating |
Touch Screen | Yes |
Display Features | Display brightness control |
Microphone Operation Mode | Stereo (3-Capsule directional) |
Connector Type |
USB 3.1 Gen 1 (USB Type-C) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) Headphones (mini-phone stereo 3.5 mm) |
Battery Type |
Sony NP-FW50 Lithium Ion |
Details | Sony NP-FW50 Li-ion rechargeable battery - 1080 mAh (included) |
Battery Life Details | Photo shooting - 440 shots (LCD Monitor on) Video recording - 125 minutes (LCD Monitor on) |
Memory Card Slot |
Memory Stick PRO Duo card, SD card |
Supported Memory Cards | SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, Memory Stick Micro Mark2, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No |
Image Storage | 6000 x 4000 4240 x 2832 3008 x 2000 6000 x 3376 4240 x 2400 3008 x 1688 4000 x 4000 2832 x 2832 2000 x 2000 5328 x 4000 3776 x 2832 2656 x 2000 |
Video Capture | XAVC S - 3840 x 2160 p - 30 fps XAVC S - 3840 x 2160 p - 24 fps XAVC S - 3840 x 2160 p - 25 fps XAVC S HD - 1920 x 1080 p - 24 - 120 fps |
Width |
4.5 in |
Depth | 1.8 in |
Height | 2.5 in |
Weight | 12.1 oz |
Weight Details | Camera with battery and memory card: 12.1 oz |
Minimum Operating Temperature | 32 °F |
Maximum Operating Temperature | 104 °F |