$ 62.00 - Épuisé
Sync cord for all Sekonic Meters (“Y” Cord)
$ 3.00
Replacement strap for L-208, L-308, L-558 and L-758
$ 9.00
Replacement Lens Cap for all L-558 and L-758 Meters
$ 88.00 - Épuisé
Sekonic SKU: 401-625 | Helix SKU: SE401625
Sekonic Corporation RT-32CTL Radio Transmitter Module, (Black)
$ 599.00 - Épuisé
With it's 2.7" color touch screen and truly innovative and sophisticated features, the Sekonic Speedmaster L-858D-U leads the way to the next generation of light measurement control as the world's first multi-function light meter for photographers and filmmakers. Leveraging over 60 years of experience in the image-making world with cutting-edge technology, the Sekonic Speedmaster L-858D-U has undergone a significant design change and boasts a comprehensive feature set sure to meet and exceed the demands of today's photographers and filmmakers.
The first meter of its kind capable of measuring flash duration, while also being able to achieve an accurate ambient exposure reading in dimly lit scenes as low as 0.1 lx, the Sekonic L-858d-U provides image-makers of all levels with the critical exposure data they need to create stunning and beautiful imagery.
The first to provide wireless compatibility with Elinchrom, Phottix, and PocketWizard products, the Sekonic Speedmaster L-858D-U also provides ultimate control to photographers seeking a faster and more streamlined workflow. Limitless creative possibilities are within reach through the meter’s ability to measure High Speed Sync (HSS) and calculate proper ambient-flash exposure for precision flash exposure control.
With an increased light-sensitivity and extended ISO and Shutter Speed Ranges, the Sekonic Speedmaster L-858D-U enables all image-makers to obtain measurements in extremely low light and turn those readings into creative decisions. Finally, matching the high-ISO capabilities of today’s cameras, by accurately metering in low-light, is finally possible.
Measuring System
Incident light | Swivel head | Horizontal (270 degrees) |
Lumidisc | Retractable | |
Reflected ligthg | Switching incident/reflected | Operation on LCD |
Light receiving angle | 1degree(built-in) | |
Viewfinder(Optional) | No | |
Flash light | Multiple flash mode | Yes |
Cordless/cord-in mode | Yes | |
Radio triggering mode PocketWizard | Yes (optional) | |
Radio triggering mode Elinchrom Skyport | Yes (optional) | |
Radio triggering mode Phottix | Yes (optional) | |
Flash duration analysis mode | Yes | |
HSS mode | Yes |
Measuring Range(ISO100)
Ambient | Incident | EV | -5 to 22.9 |
Reflected | EV | -1 to 24.4 | |
Option VF 1deg. | EV | No | |
Option VF 5 deg. | EV | No | |
Option VF 10 deg. | EV | No | |
Illuminance | LUX | 0.1 to 2,000,000 lx | |
FC(Foot-Candle) | 0.01 to 180,000 fc | ||
Luminance | Cd/m2 | 0.1 to 980,000 cd/m2 | |
FL(Foot-Lambert) | 0.03 to 290,000 fl | ||
Flash | Incident | F | F0.5 to F161.2(=128.9) |
Reflected | F | F1.0 to F161.2(=128.9) | |
Option VF 1 deg. | F | No | |
Option VF 5 deg. | F | No | |
Option VF 10 deg. | F | No |
Display Range
ISO Sensitivity | ISO | 3 to 13,107,200 | |
ISO 2 | No | ||
Ambient | Aperture | Digital | F0.5 to 161.2(=128.9) |
Step | 1, 1/2, 1/3AV | ||
Decimal fraction | 0 to 0.9(digital) | ||
Step | 1/10AV | ||
Analog dot scale | F1.0 to 90 | ||
Step | 1/3 AV | ||
Shutter speed | Digital | 30m to 1/64,000s | |
Step | 1, 1/2, 1/3 TV | ||
Analog dot scale | 4s to 1/2,000s | ||
Step | 1/3 AV | ||
Frame Rate | Digital | 1 to 1,000 f/s | |
EV | Digital | -73.9 to 103.8 for incident -69.9 to 105.3 for reflected |
|
Analog dot scale | -3.0 to +3.0 EV for incident -7.0 to +7.0 EV for reflected |
||
Step | 1/3 EV | ||
Lux | Digital | 0.1 to 2,000,000 lx | |
Step | 2 significant digits | ||
Analog dot scale | 0 to 1,000 lx | ||
Step | in 50 lx | ||
Analog dot scale | 0 to 5,000 lx | ||
Step | in 250 lx | ||
Analog dot scale | 0 to 25,000 lx | ||
Step | in 2,500 lx | ||
FC(Foot-candle) | Digital | 0.01 to 180,000 fc | |
Step | 2 significant digits | ||
Analog dot scale | 0 to 100 fc | ||
Step | in 5 fc | ||
Analog dot scale | 0 to 500 fc | ||
Step | in 25 fc | ||
Analog dot scale | 0 to 5,000 fc | ||
Step | in 250 fc | ||
Cd/m2 | Digital | 0.1 to 980,000 cd/m2 | |
Step | 2 significant digits | ||
Analog dot scale | 0 to 50 cd/m2 | ||
Step | in 2.5 cd/m2 | ||
Analog dot scale | 0 to 250 cd/m2 | ||
Step | in 12.5 cd/m2 | ||
Analog dot scale | 0 to 2,500 cd/m2 | ||
Step | in 125 cd/m2 | ||
FL(Foot-lambert) | Digital | 0.03 to 290,000 fl | |
Step | 2 significant digits | ||
Analog dot scale | 0 to 20 fl | ||
Step | in 1 fl | ||
Analog dot scale | 0 to 100 fl | ||
Step | in 5 fl | ||
Analog dot scale | 0 to 1,000 fl | ||
Step | in 50 fl | ||
Flash | Aperture | Digital | F0.5 to 161.2(=128.9) |
Step | 1, 1/2, 1/3AV | ||
Analog dot scale | F0.1 to 90 | ||
Step | 1/3 AV | ||
Shutter speed | Digital | 30m to 1/16,000s | |
Step | 1, 1/2, 1/3TV | ||
EV | Digital | No | |
Analog dot scale | -3.0 to +3.0 EV for incident -7.0 to +7.0 EV for reflected |
||
Step | 1/3 EV | ||
Flash duration | Digital | 1/40 to 1/55,500(25ms to 18us) |
Setting Range
ISO Sensitivity | ISO | 3 to 13,107,200 plus 850 | |
Step | 1/3 SV | ||
ISO 2 | No | ||
Step | No | ||
Ambient | Aperture | F | F0.5 to 161 |
Step | 1, 1/2, 1/3AV | ||
Shutter speed | T | 30m to 1/64,000s plus 1/200, 1/400s |
|
Step | 1, 1/2, 1/3TV | ||
Shutter angle | degrees | 1 to 358 deg. plus other 20 settings (customized from 0.001 to 360) | |
Frame Rate | frame per second | 1, 2, 3, 4, 6, 8, 10, 12, 14, 15, 16, 18, 20, 23.976, 24, 25, 29.97, 30, 32, 36, 40, 47.952, 48, 50, 59.94, 60, 64, 72, 75, 90, 96, 100, 120, 125, 128, 150, 180, 200, 240, 250, 256, 300, 360, 375, 500, 625, 750, 1000 plus other 20 settings (customized from 0.001 to 99,999.999) | |
Flash | Shutter speed | T | 30m to 1/16,000s plus 1/75, 1/80, 1/90, 1/100, 1/200, 1/400s |
Step | 1, 1/2, 1/3TV | ||
Flash duration | t value | 0.1 to 0.9 (in 0.1 step) |
Functions
Multiple cumulative | Yes(Unlimited) |
Average | Yes |
Shadow | No |
High light | No |
Zone System | No |
Flash Analyzing | Yes(in 10% step) |
Memory | Yes(9 times) both incident and spot |
Memory clear | Yes (individually) |
Contrast Function | Yes(+/-9.9EV in 1/10 step) |
Film memory (ISO 2) | No |
Filter compensation | Yes(-12 to 12EV) |
Filter factor number compensation | Yes (preset 24 types plus 6 settings) |
External receptor jack | No |
USB port | Yes |
Battery check | Yes |
Auto power off | Yes (selectable.) |
Under/Over exposure display | Yes |
Exposure Warning Indicator | Yes |
Exposure compensation | Yes(-9.9 to +9.9) |
Calibration compensation | Yes(-1.0 to +1.0) |
Exposure Profile | Yes |
Dip switch (L-358/608) | No |
Custom settings | Yes (17 items) |
Synchro terminal | Yes |
LCD backlight | Yes |
Water registance | Yes |
Switching incident/reflected | Yes (software) |
Retractable lumisphere | Yes |
Setting lock | Yes (Touch panel) |
How to change setting | Touch panel operation |
Diopter adjustment | Yes (-1 to 2.5 D) |
Tripod socket | Yes |
Others
Operating temperature | -10 to 50℃ |
Storage temperature | -20 to 60℃ |
Power source | 1.5V x 2 (AA battery) and USB bus power |
Weight | 10.58 oz. (300 g) |
Dimensions (W x H x D) | 3.7 x 6.94 x 1.94 in. (93.9 x 176.3 x 49.4 mm) |
LCD | 2.4" color dot matrix LCD |
Standard Accessory
USB cable | No |
CD-rom with Software & Manual | No (download from website) |
Sticker for multi-key &/or CS operation | No |
Quick Guide / Start Up Guide | Yes |
Lens Cap | Yes |
Strap | Yes |
Synchro terminal cap | Yes (built-in) |
Soft case | Yes |
Anti glare film | Yes |
Optional Accessory supplied
Booster | No |
Mini light receptor | No |
Viewfinder | No |
Lumishphere | Yes |
Lumidisc | Yes (same as Lumisphere) |
Lumigrid | No |
ND diffuser | No |
Pin point receptor | No |
Spot mask | No |
Synchro cord | Yes |
Radio wave triggering system | Yes |
Step-up ring | Yes |
18% Gray card (folded) | Yes |
Exposure Profile Target / II | Yes |
Item Includes
Start-up Guide, Strap, Lens Cap (Installed on the meter), Soft Case, Anti-glare sheet for LCD Screen, Safety precaution guide, USA warranty Card, 2AA batteries are not included |