$ 849.95 - Vendido
FujiFilm SKU: 16499239 | Helix SKU: FJ16499239
From Film Simulation to improved performance and faster autofocus - FUJIFILM X-E2S enables you to capture your vision as true-to-life a way as possible. The improved grip, silent electronic shutter and a more intuitive GUI make this an excellent addition to a photographer’s kit.
The FUJIFILM X-E2S is equipped with a 2.36M-dot organic EL electronic viewfinder with 100% coverage. The display is incredibly clear thanks to an optical structure using two glass lenses and one double-sided aspherical lens. Also, since effects such as Film Simulation and exposure compensation can be applied, you can check how an image will look in real time.
It is also possible to display natural tones, just as the naked eye would, by turning the preview picture effects off.
The X-E2S has a viewfinder magnification of 0.62x, making it larger and clearer than entry-level SLR cameras.
Due to the X-Trans CMOS II sensor architecture that eliminates the need for an optical low-pass filter (OLPF) and integrates FUJFILM's originally developed color filter array, the FUJIFILM X-E2S reproduces scenes with resolution and clarity rivaling a larger sensor.
X-Trans CMOS II sensor incorporates an original color filter array with a highly random pattern, eliminating the need for an optical low-pass filter (OLPF). These filters are used in conventional systems to inhibit moiré at the expense of resolution. The X-Trans CMOS II sensor array lets the sensor capture unfiltered light from the lens, achieving an unprecedented level of resolution.
Over decades of film manufacture Fujifilm has perfected the skill of color reproduction and it lives on in the FUJIFILM X-E2S. Pleasing skin tones, natural blues and greens, and the ability to perfectly record the diversity of white balance conditions throughout the day are all taken in the camera's stride, and it also boasts a wide dynamic range for better reproduction of detail.
Film Simulation, perfected through Fujifilm's passion and philosophy of color reproduction over 80 years of photographic film manufacturing, allows users to create the colors and tones of photographic film, delivering high quality results with ease. If you shoot RAW, the in-camera RAW processing function enables any of the 11 Film Simulation options to be applied post-capture, broadening your shooting options.
Model Name | FUJIFILM X-E2S |
---|---|
Number of effective pixels | 16.3 million pixels |
Image sensor | 23.6mm x 15.6mm (APS-C) X-Trans CMOS II with primary color filter Total number of pixels: 16.7 million pixels
|
Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
File format |
|
Number of recorded pixels |
L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 <Motion Panorama> |
Lens mount | FUJIFILM X mount |
Sensitivity | AUTO1/AUTO2/AUTO3 (Control available up to ISO 6400) Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) Extended output sensitivity : Equivalent ISO 100, 12800, 25600 and 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE / Shutter Speed priority AE / Aperture priority AE / Manual exposure |
Exposure compensation | -3.0EV - +3.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lenses |
Face Detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed | (Electronic Shutter mode) 1sec. to 1/32000sec. *3 (P mode) 4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec., Time 30sec. to 1/4000sec., Bulb (max.60min.), Synchronized shutter speed for flash : 1/180sec. or slower |
Continuous shooting | Approx. 7.0 fps (JPEG : max. approx. 18 frames) Approx. 3.0 fps (JPEG : up to the capacity of the card)
|
Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus |
|
White balance | Automatic scene recognition Custom / Color temperature selection (K) Preset : Fine / Shade / Fluorescent light (Daylight) / Fluorescent light (Warm White) / Fluorescent light (Cool White) / Incandescent light / Underwater |
Self-timer | 10 sec. / 2 sec. Delay |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Startinng time) |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : approx. 5 (ISO100 · m) / approx. 7 (ISO200 · m) |
Flash modes | Activated when external flash is connected
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.5-in., approx. 2.360K-dot OLED color viewfinder Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 23mm (from the rear end of the camera's eyepiece) Diopter adjustment : -4m-1 to +2m-1 Magnification : 0.62x with 50mm lens (35mm format equivalent) at infinity and diopter set to - 1.0m-1 Diagonal angle of view : approx. 30° (Horizontal angle of view : approx. 25°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot, color LCD monitor (approx. 100% coverage) |
Movie recording | Full HD 1920 x 1080 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 27 min.
|
Photography functions | Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Select custom setting, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulatioon Optimizer, Pre-AF, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting (RAW, Movie, etc.), ISO AUTO control, Instant AF setting (AF-S/AF-C), Interlock spot AE & Focus area, Selector button setting, AE-L/AF-L button setting, Edit/Save quick menu, Shutter Type |
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print |
Other functions | PictBridge, Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash, High Performance, Preview exp. in Manual mode, EVF Brightness, EVF Color, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting |
Terminal |
|
Power supply | NP-W126 Li-ion battery (included) |
Dimensions | 129mm (W) x 74.9mm (H) x 37.2mm (D) / 5.08in. (W) x 2.95in. (H) x 1.47in. (D) (Minimum Depth : 30.9mm / 1.22 in.) |
Weight | Approx. 350g / 12.3 oz. (including battery and memory card) Approx. 300g / 10.6 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0°C - 40°C (+32°F - +104°F) |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still images*5 | Approx. 350 frames (When XF35mmF1.4 R is set, LCD monitor on) |
Battery life for movies*5 | Consecutive movie recording : approx. 110 min. (Face detection is set to OFF)
|
Starting up period | Approx. 0.5 sec., when High Performance mode set to ON Approx. 1.0 sec., when High Performance mode set to OFF
|
Accessories included | Li-ion battery NP-W126 Battery charger BC-W126 Shoulder strap Body cap Metal strap clip Protective cover Clip attaching tool Owner's manual |
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
Modes | Still image (L) | ||
---|---|---|---|
Number of recorded pixels | 4896 x 3264 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 8 GB | 1210 | 1910 |
16 GB | 2494 | 3951 |
Modes | Still image (M) | ||
---|---|---|---|
Number of recorded pixels | 3456 x 2304 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 8 GB | 1910 | 3740 |
16 GB | 3951 | 7719 |
Modes | Still image (S) | ||
---|---|---|---|
Number of recorded pixels | 2496 x 1664 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 8 GB | 3570 | 6840 |
16 GB | 7373 | 14116 |
Modes | RAW | |
---|---|---|
SDHC memory card | 8 GB | 230 |
16 GB | 494 |
Modes | Movie | ||
---|---|---|---|
Quality | FULL HD (1920 x 1080) 60p | HD (1280 x 720) 60p | |
SDHC memory card | 8 GB | 26 min. | 51 min. |
16 GB | 54 min. | 105 min. |
$ 39.95 - Vendido
Kiwifotos SKU: LMA-MD_EM | Helix SKU: PR2427
Made of black anodized aluminum the Kiwifotos LMA-MD_EM mount adapter allows the use of Minolta MD lenses on Sony E-Mount camera bodies. The adapter is manual and camera modes which control exposure by automatically adjusting aperture are not available. Preserves all focusing range up to the infinity point.
$ 29.95 - Vendido
ProMaster SKU: 6778 | Helix SKU: PR6778
The ProMaster 1100 monopod is a four-section monopod featuring a foam rubber grip and a useful wrist strap. Quick action lock levers allow the tubular leg to be extended and set for quick use. Its adjustable spiked foot gives you traction for a steady shot.
- 4 section tubular leg
- Adjustable spiked foot
- Wrist strap
- Closed: 24"
- Extended: 61"
- Weight: 12.4oz
$ 99.95 - Vendido
ProMaster SKU: 5741 | Helix SKU: PR5741
The ultimate remote tool, the ProMaster Remote Camera and Flash Trigger System works as a wireless remote trigger for your on camera or studio flash or it can be used as a wireless remote shutter release for your camera (optional modular cord required).
These units operate on the 2.4GHz frequency, providing for extended distance and much higher reliability than older systems. With the dual functionality, the ProMaster Remote Camera and Flash Trigger System is a must have accessory for both the avid photographer or the casual shooter. Available in either single flash or 2 flash configurations.
Functions:
Wired Remote Control(for DSLR camera with remote socket)
Wireless Remote Control(for DSLR camera with remote socket)
BULB/Continuous Shooting
Delayed Shutter Release
Wireless Flash Trigger (for camera speed light or studio light)
Receiver includes 1/4"-20 tripod mount
Wireless Frequency: | 2.4GHz |
Channels | 16 |
Operating Distance: | 300’ / 100 meters (Max) |
Flash Sync Speed: | 1/250th (Max) |
Transmitter Power: | CR2032 (1qty) |
Receiver Power: | AAA Battery (2qty) |
Transmitter Weight: | 1.1 oz / 32g (w/o Battery) |
Transmitter Dimensions: | 2 7/16 x 1 9/16 x 1 1/16'' / 62.6x39.2x27.1mm |
Receiver Weight: | 1.4 oz. / 40g (w/o Battery) |
Receiver Dimensions: | 3 1/8 x 1 1/2 x 1 5/16" / 79.9x37.8x33.2mm |
$ 69.95 - Vendido
ProMaster SKU: 5734 | Helix SKU: PR5734
The ultimate remote tool, the ProMaster Remote Camera and Flash Trigger System works as a wireless remote trigger for your on camera or studio flash or it can be used as a wireless remote shutter release for your camera (optional modular cord required).
These units operate on the 2.4GHz frequency, providing for extended distance and much higher reliability than older systems. With the dual functionality, the ProMaster Remote Camera and Flash Trigger System is a must have accessory for both the avid photographer or the casual shooter. Available in either single flash or 2 flash configurations.
Functions:
Wired Remote Control(for DSLR camera with remote socket)
Wireless Remote Control(for DSLR camera with remote socket)
BULB/Continuous Shooting
Delayed Shutter Release
Wireless Flash Trigger (for camera speed light or studio light)
Receiver includes 1/4"-20 tripod mount
Wireless Frequency: | 2.4GHz |
Channels | 16 |
Operating Distance: | 300’ / 100 meters (Max) |
Flash Sync Speed: | 1/250th (Max) |
Transmitter Power: | CR2032 (1qty) |
Receiver Power: | AAA Battery (2qty) |
Transmitter Weight: | 1.1 oz / 32g (w/o Battery) |
Transmitter Dimensions: | 2 7/16 x 1 9/16 x 1 1/16'' / 62.6x39.2x27.1mm |
Receiver Weight: | 1.4 oz. / 40g (w/o Battery) |
Receiver Dimensions: | 3 1/8 x 1 1/2 x 1 5/16" / 79.9x37.8x33.2mm |
$ 49.95 - Vendido
ProMaster SKU: 9518 | Helix SKU: PR9518
The ProMaster Multi-Function Flash Trigger System is an all-in-one solution for triggering all types of studio flash as well as your shoe mount flash. The 8 channel, 2.4 GHz trigger is engineered to reduce interference providing the maximum reliability both indoors and out. Works with studio flash heads, monolights or shoe mount flash units Flash sync speeds up to 1/250th second (determined by flash/camera combination) Operates on 2.4 GHz frequency to minimize RF interference 8 operating channels helps achieve the most reliable operation and allows for the use of multiple triggers in the same shooting set up Trigger uses hot shoe or PC cord for maximum compatibility The ProMaster Multi-Function Flash Trigger is an all-in-one solution for triggering all types of studio flash as well as your shoe mount flash.
$ 19.95 - Vendido
ProMaster SKU: 1043 | Helix SKU: PR1043
There is a ProMaster Tripod Bag for every tripod owner. It is built from rugged 600 denier cordura nylon and padded with closed cell foam technology for the ultimate in protection and durability.
Each case has a padded external pouch, perfect for your compact camera or other accessories. The TB-1 is ideal for use with any compact travel tripod.
Dimensions: 3 1/2" x 3 7/8" x 16 1/4"